Over three action-packed days, our conference brought together more than 350 attendees for an immersive deep dive into the latest tech. We hosted 8 intensive hands-on workshops and over 90 expert-led sessions delivered by over 70 speakers—covering everything from emerging trends to proven best practices. Attendees connected, collaborated, and left inspired, with insights that will shape our industry for the year ahead. And of course, we capped each evening with two unforgettable parties that kept the energy high and the conversations going long into the night.
Browse our curated galleries capturing the best moments from each day of the conference.
Based on attendee ratings, here are the standout speakers. Some of the speakers received only one rating, so we did not include them in the top 10, since they would not be representative of the overall quality.
Place | Speaker | Rating |
---|---|---|
1 | Neil Chandler | 5.00 |
2 | Andrea Kennel | 5.00 |
3 | Urh Srečnik | 5.00 |
4 | Daniel Overby Hansen | 5.00 |
5 | Domen Dolar | 5.00 |
6 | Rustam Mehmandarov | 5.00 |
7 | Andrej Pashchenko | 4.85 |
8 | Dani Schnider | 4.88 |
9 | Loïc Magnette | 4.79 |
10 | Roel Hartman | 4.75 |
Based on attendee ratings, here are the standout sessions. Some of the sessions received only one rating, so we did not include them in the top 10, since they would not be representative of the overall quality.
Place | Session | Speaker | Rating |
---|---|---|---|
1 | A Deep Dive View to the Performance of Views | Dani Schnider | 5.00 |
2 | Avtomatizacija postopkov mednarodne izmenjave dokumentov EESSI | Domen Dolar | 4.90 |
3 | Does ChatGPT write more intelligent SQL queries than a human? | Andrea Kennel | 4.88 |
4 | Bridging the Gap: Full-Stack Development Without the Headaches | Loïc Magnette | 4.87 |
5 | AI-Powered Form Wizards: Chat, Click, Done | Loïc Magnette | 4.80 |
6 | Blockbuster! A simple guide to Oracle block internals, and hacking them! | Neil Chandler | 4.75 |
7 | APEX, ORDS and JRDV - The Three Amigos | Alex Nuijten | 4.75 |
8 | Rediscovering Apollo 11: Using Java + Vector Search to Explore the trip to the moon! | Raphael De Lio | 4.71 |
9 | The Art and Science of Thriving Developers | Dimitris Andreadis | 4.50 |
10 | Function Calls in SQL - Black Box for the Optimizer? | Dani Schnider | 4.42 |
The MakeIT 2025 & JCON Slovenia 2025 is organized by the SIOUG, Tržaška cesta 134 1000 Ljubljana and OpenBlend. Contact us to get more information on sponsorship and speaking opportunities.